View these crime figures on an interactive map
Warwickshire
- All crime
- Crime types
- Find out more
You are viewing force-wide crime data
Zoom in on the map to see area-specific crime data.
The average number of crimes in this area has decreased from 2853.7 to 2614.7 (8.4%) (compared to the same three month period last year)
| Nov | Dec | Jan | Average | |
|---|---|---|---|---|
| 2008/2009 | 5.5 | 5.6 | 5.3 | 5.5 |
| 2009/2010 | 5.6 | 4.9 | 4.6 | 5 |
Show: Total crimes | Crime rates
| Nov | Dec | Jan | Average | |
|---|---|---|---|---|
| 2008/2009 | 2863 | 2936 | 2762 | 2853.7 |
| 2009/2010 | 2913 | 2542 | 2389 | 2614.7 |
Show: Total crimes | Crime rates
Crime rates* in this area for the last 12 months
* Crime rates show number of crimes per 1000 people.


