View these crime figures on an interactive map
Mount Hermon, St Johns, Hook Heath, Mayford & Sutton Green
- All crime
- Crime types
- Find out more
The level of crime in this area is average (compared with the rest of Surrey change)
(0/5 areas selected) View comparison
The average number of crimes in this area has decreased from 63.7 to 45 (29.3%) (compared to the same three month period last year)
| Nov | Dec | Jan | Average | |
|---|---|---|---|---|
| 2008/2009 | 5.5 | 4.8 | 4.5 | 4.9 |
| 2009/2010 | 3.7 | 3.1 | 3.6 | 3.5 |
Show: Total crimes | Crime rates
| Nov | Dec | Jan | Average | |
|---|---|---|---|---|
| 2008/2009 | 71 | 62 | 58 | 63.7 |
| 2009/2010 | 48 | 40 | 47 | 45 |
Show: Total crimes | Crime rates
Crime rates* in this area for the last 12 months
* Crime rates show number of crimes per 1000 people.


