View these crime figures on an interactive map
Knaphill & Brookwood
- All crime
- Crime types
- Find out more
The level of crime in this area is average (compared with the rest of Surrey change)
(0/5 areas selected) View comparison
The average number of crimes in this area has increased from 71.7 to 72 (0.5%) (compared to the same three month period last year)
| Nov | Dec | Jan | Average | |
|---|---|---|---|---|
| 2008/2009 | 5.6 | 3.8 | 4.6 | 4.7 |
| 2009/2010 | 4.7 | 4.6 | 4.7 | 4.7 |
Show: Total crimes | Crime rates
| Nov | Dec | Jan | Average | |
|---|---|---|---|---|
| 2008/2009 | 86 | 58 | 71 | 71.7 |
| 2009/2010 | 72 | 71 | 73 | 72 |
Show: Total crimes | Crime rates
Crime rates* in this area for the last 12 months
* Crime rates show number of crimes per 1000 people.


