View these crime figures on an interactive map
Frimley
- All crime
- Crime types
- Find out more
The level of crime in this area is average (compared with the rest of Surrey change)
(0/5 areas selected) View comparison
The average number of crimes in this area has decreased from 37 to 36.3 (1.8%) (compared to the same three month period last year)
| Nov | Dec | Jan | Average | |
|---|---|---|---|---|
| 2008/2009 | 5.7 | 5.7 | 7.2 | 6.2 |
| 2009/2010 | 5 | 7.6 | 5.7 | 6.1 |
Show: Total crimes | Crime rates
| Nov | Dec | Jan | Average | |
|---|---|---|---|---|
| 2008/2009 | 34 | 34 | 43 | 37 |
| 2009/2010 | 30 | 45 | 34 | 36.3 |
Show: Total crimes | Crime rates
Crime rates* in this area for the last 12 months
* Crime rates show number of crimes per 1000 people.


