View these crime figures on an interactive map
Surrey Heath
- All crime
- Crime types
- Find out more
The level of crime in this area is average (compared with the rest of Surrey change)
(0/5 areas selected) View comparison
The average number of crimes in this area has increased from 334.3 to 341.7 (2.2%) (compared to the same three month period last year)
| Nov | Dec | Jan | Average | |
|---|---|---|---|---|
| 2008/2009 | 4.4 | 3.8 | 4.3 | 4.2 |
| 2009/2010 | 4.8 | 4.2 | 3.8 | 4.3 |
Show: Total crimes | Crime rates
| Nov | Dec | Jan | Average | |
|---|---|---|---|---|
| 2008/2009 | 349 | 307 | 347 | 334.3 |
| 2009/2010 | 386 | 337 | 302 | 341.7 |
Show: Total crimes | Crime rates
Crime rates* in this area for the last 12 months
* Crime rates show number of crimes per 1000 people.


