View these crime figures on an interactive map
Guildford
- All crime
- Crime types
- Find out more
The level of crime in this area is average (compared with the rest of Surrey change)
(0/5 areas selected) View comparison
The average number of crimes in this area has decreased from 718.3 to 643.3 (10.4%) (compared to the same three month period last year)
| Nov | Dec | Jan | Average | |
|---|---|---|---|---|
| 2008/2009 | 6.1 | 5.4 | 5.1 | 5.5 |
| 2009/2010 | 4.9 | 4.9 | 5.1 | 5 |
Show: Total crimes | Crime rates
| Nov | Dec | Jan | Average | |
|---|---|---|---|---|
| 2008/2009 | 796 | 693 | 666 | 718.3 |
| 2009/2010 | 640 | 634 | 656 | 643.3 |
Show: Total crimes | Crime rates
Crime rates* in this area for the last 12 months
* Crime rates show number of crimes per 1000 people.


