View these crime figures on an interactive map
Tandridge
- All crime
- Crime types
- Find out more
The level of crime in this area is average (compared with the rest of Surrey change)
(0/5 areas selected) View comparison
The average number of crimes in this area has increased from 365 to 368.3 (0.9%) (compared to the same three month period last year)
| Nov | Dec | Jan | Average | |
|---|---|---|---|---|
| 2008/2009 | 5 | 4.4 | 4.1 | 4.5 |
| 2009/2010 | 4.9 | 4.5 | 4.4 | 4.6 |
Show: Total crimes | Crime rates
| Nov | Dec | Jan | Average | |
|---|---|---|---|---|
| 2008/2009 | 405 | 357 | 333 | 365 |
| 2009/2010 | 395 | 359 | 351 | 368.3 |
Show: Total crimes | Crime rates
Crime rates* in this area for the last 12 months
* Crime rates show number of crimes per 1000 people.


