View these crime figures on an interactive map
Surrey
- All crime
- Crime types
- Find out more
You are viewing force-wide crime data
Zoom in on the map to see area-specific crime data.
The average number of crimes in this area has decreased from 5218.3 to 4764.3 (8.7%) (compared to the same three month period last year)
| Nov | Dec | Jan | Average | |
|---|---|---|---|---|
| 2008/2009 | 5.2 | 4.9 | 4.7 | 4.9 |
| 2009/2010 | 4.9 | 4.3 | 4.3 | 4.5 |
Show: Total crimes | Crime rates
| Nov | Dec | Jan | Average | |
|---|---|---|---|---|
| 2008/2009 | 5478 | 5204 | 4973 | 5218.3 |
| 2009/2010 | 5172 | 4540 | 4581 | 4764.3 |
Show: Total crimes | Crime rates
Crime rates* in this area for the last 12 months
* Crime rates show number of crimes per 1000 people.


