View these crime figures on an interactive map
Woodbridge and District SNT
- All crime
- Crime types
- Find out more
The level of crime in this area is average (compared with the rest of Suffolk change)
(0/5 areas selected) View comparison
The average number of crimes in this area has increased from 83 to 120.3 (45%) (compared to the same three month period last year)
| Nov | Dec | Jan | Average | |
|---|---|---|---|---|
| 2008/2009 | 3.4 | 2.8 | 3.7 | 3.3 |
| 2009/2010 | 4.7 | 4.3 | 5.2 | 4.7 |
Show: Total crimes | Crime rates
| Nov | Dec | Jan | Average | |
|---|---|---|---|---|
| 2008/2009 | 86 | 70 | 93 | 83 |
| 2009/2010 | 120 | 108 | 133 | 120.3 |
Show: Total crimes | Crime rates
Crime rates* in this area for the last 12 months
* Crime rates show number of crimes per 1000 people.


