View these crime figures on an interactive map
Felixstowe and District SNT
- All crime
- Crime types
- Find out more
The level of crime in this area is average (compared with the rest of Suffolk change)
(0/5 areas selected) View comparison
The average number of crimes in this area has increased from 157 to 173.3 (10.4%) (compared to the same three month period last year)
| Nov | Dec | Jan | Average | |
|---|---|---|---|---|
| 2008/2009 | 4.4 | 4.6 | 4.4 | 4.5 |
| 2009/2010 | 4.6 | 4.9 | 5.3 | 4.9 |
Show: Total crimes | Crime rates
| Nov | Dec | Jan | Average | |
|---|---|---|---|---|
| 2008/2009 | 155 | 162 | 154 | 157 |
| 2009/2010 | 161 | 174 | 185 | 173.3 |
Show: Total crimes | Crime rates
Crime rates* in this area for the last 12 months
* Crime rates show number of crimes per 1000 people.


