View these crime figures on an interactive map
St Edmundsbury Rural South SNT
- All crime
- Crime types
- Find out more
The level of crime in this area is average (compared with the rest of Suffolk change)
(0/5 areas selected) View comparison
The average number of crimes in this area has increased from 31.7 to 44.3 (40%) (compared to the same three month period last year)
| Nov | Dec | Jan | Average | |
|---|---|---|---|---|
| 2008/2009 | 2.3 | 1.8 | 2.4 | 2.1 |
| 2009/2010 | 4.2 | 2 | 2.8 | 3 |
Show: Total crimes | Crime rates
| Nov | Dec | Jan | Average | |
|---|---|---|---|---|
| 2008/2009 | 34 | 26 | 35 | 31.7 |
| 2009/2010 | 62 | 30 | 41 | 44.3 |
Show: Total crimes | Crime rates
Crime rates* in this area for the last 12 months
* Crime rates show number of crimes per 1000 people.


