View these crime figures on an interactive map
Berners
- All crime
- Crime types
- Find out more
The level of crime in this area is average (compared with the rest of Suffolk change)
(0/5 areas selected) View comparison
The average number of crimes in this area has decreased from 9.7 to 8.3 (13.8%) (compared to the same three month period last year)
| Nov | Dec | Jan | Average | |
|---|---|---|---|---|
| 2008/2009 | 2.8 | 3.4 | 1.3 | 2.5 |
| 2009/2010 | 2.1 | 3.4 | 1 | 2.2 |
Show: Total crimes | Crime rates
| Nov | Dec | Jan | Average | |
|---|---|---|---|---|
| 2008/2009 | 11 | 13 | 5 | 9.7 |
| 2009/2010 | 8 | 13 | 4 | 8.3 |
Show: Total crimes | Crime rates
Crime rates* in this area for the last 12 months
* Crime rates show number of crimes per 1000 people.


