View these crime figures on an interactive map
Suffolk
- All crime
- Crime types
- Find out more
You are viewing force-wide crime data
Zoom in on the map to see area-specific crime data.
The average number of crimes in this area has decreased from 3910.3 to 3662 (6.4%) (compared to the same three month period last year)
| Nov | Dec | Jan | Average | |
|---|---|---|---|---|
| 2008/2009 | 6 | 5.8 | 5.7 | 5.8 |
| 2009/2010 | 5.7 | 5.4 | 5.4 | 5.5 |
Show: Total crimes | Crime rates
| Nov | Dec | Jan | Average | |
|---|---|---|---|---|
| 2008/2009 | 4034 | 3894 | 3803 | 3910.3 |
| 2009/2010 | 3779 | 3598 | 3609 | 3662 |
Show: Total crimes | Crime rates
Crime rates* in this area for the last 12 months
* Crime rates show number of crimes per 1000 people.


