View these crime figures on an interactive map
Staffordshire
- All crime
- Crime types
- Find out more
You are viewing force-wide crime data
Zoom in on the map to see area-specific crime data.
The average number of crimes in this area has decreased from 6578 to 5819 (11.5%) (compared to the same three month period last year)
| Nov | Dec | Jan | Average | |
|---|---|---|---|---|
| 2008/2009 | 6.4 | 6.2 | 5.9 | 6.1 |
| 2009/2010 | 6 | 5.2 | 5.1 | 5.4 |
Show: Total crimes | Crime rates
| Nov | Dec | Jan | Average | |
|---|---|---|---|---|
| 2008/2009 | 6833 | 6583 | 6318 | 6578 |
| 2009/2010 | 6466 | 5542 | 5449 | 5819 |
Show: Total crimes | Crime rates
Crime rates* in this area for the last 12 months
* Crime rates show number of crimes per 1000 people.


