View these crime figures on an interactive map
South Yorkshire
- All crime
- Crime types
- Find out more
You are viewing force-wide crime data
Zoom in on the map to see area-specific crime data.
The average number of crimes in this area has decreased from 10465 to 8859.3 (15.3%) (compared to the same three month period last year)
| Nov | Dec | Jan | Average | |
|---|---|---|---|---|
| 2008/2009 | 8.5 | 7.9 | 7.8 | 8.1 |
| 2009/2010 | 7.4 | 6.6 | 6.5 | 6.8 |
Show: Total crimes | Crime rates
| Nov | Dec | Jan | Average | |
|---|---|---|---|---|
| 2008/2009 | 11068 | 10254 | 10073 | 10465 |
| 2009/2010 | 9584 | 8528 | 8466 | 8859.3 |
Show: Total crimes | Crime rates
Crime rates* in this area for the last 12 months
* Crime rates show number of crimes per 1000 people.


