View these crime figures on an interactive map
Swansea
- All crime
- Crime types
- Find out more
The level of crime in this area is average (compared with the rest of South Wales change)
(0/5 areas selected) View comparison
The average number of crimes in this area has decreased from 1687.3 to 1400 (17%) (compared to the same three month period last year)
| Nov | Dec | Jan | Average | |
|---|---|---|---|---|
| 2008/2009 | 8.1 | 7.2 | 7 | 7.4 |
| 2009/2010 | 6.5 | 6.1 | 5.9 | 6.2 |
Show: Total crimes | Crime rates
| Nov | Dec | Jan | Average | |
|---|---|---|---|---|
| 2008/2009 | 1841 | 1633 | 1588 | 1687.3 |
| 2009/2010 | 1480 | 1377 | 1343 | 1400 |
Show: Total crimes | Crime rates
Crime rates* in this area for the last 12 months
* Crime rates show number of crimes per 1000 people.


