View these crime figures on an interactive map
South Wales
- All crime
- Crime types
- Find out more
You are viewing force-wide crime data
Zoom in on the map to see area-specific crime data.
The average number of crimes in this area has decreased from 8730.3 to 7743 (11.3%) (compared to the same three month period last year)
| May | Jun | Jul | Average | |
|---|---|---|---|---|
| 2009 | 7.4 | 7.2 | 6.7 | 7.1 |
| 2010 | 6.3 | 6.2 | 6.5 | 6.3 |
Show: Total crimes | Crime rates
| May | Jun | Jul | Average | |
|---|---|---|---|---|
| 2009 | 9025 | 8887 | 8279 | 8730.3 |
| 2010 | 7670 | 7556 | 8003 | 7743 |
Show: Total crimes | Crime rates
Crime rates* in this area for the last 12 months
* Crime rates show number of crimes per 1000 people.


