View these crime figures on an interactive map
Nottinghamshire
- All crime
- Crime types
- Find out more
You are viewing force-wide crime data
Zoom in on the map to see area-specific crime data.
The average number of crimes in this area has decreased from 9269 to 7544.7 (18.6%) (compared to the same three month period last year)
| Nov | Dec | Jan | Average | |
|---|---|---|---|---|
| 2008/2009 | 9.6 | 8.8 | 8.9 | 9.1 |
| 2009/2010 | 8 | 7.3 | 6.9 | 7.4 |
Show: Total crimes | Crime rates
| Nov | Dec | Jan | Average | |
|---|---|---|---|---|
| 2008/2009 | 9737 | 8990 | 9080 | 9269 |
| 2009/2010 | 8147 | 7435 | 7052 | 7544.7 |
Show: Total crimes | Crime rates
Crime rates* in this area for the last 12 months
* Crime rates show number of crimes per 1000 people.


