View these crime figures on an interactive map
Northumbria
- All crime
- Crime types
- Find out more
You are viewing force-wide crime data
Zoom in on the map to see area-specific crime data.
The average number of crimes in this area has decreased from 7875 to 6888 (12.5%) (compared to the same three month period last year)
| Nov | Dec | Jan | Average | |
|---|---|---|---|---|
| 2008/2009 | 5.9 | 5.4 | 5.6 | 5.6 |
| 2009/2010 | 5.5 | 4.7 | 4.6 | 4.9 |
Show: Total crimes | Crime rates
| Nov | Dec | Jan | Average | |
|---|---|---|---|---|
| 2008/2009 | 8296 | 7567 | 7762 | 7875 |
| 2009/2010 | 7743 | 6559 | 6362 | 6888 |
Show: Total crimes | Crime rates
Crime rates* in this area for the last 12 months
* Crime rates show number of crimes per 1000 people.


