View these crime figures on an interactive map
Northamptonshire
- All crime
- Crime types
- Find out more
You are viewing force-wide crime data
Zoom in on the map to see area-specific crime data.
The average number of crimes in this area has decreased from 4631.7 to 4179.3 (9.8%) (compared to the same three month period last year)
| Nov | Dec | Jan | Average | |
|---|---|---|---|---|
| 2008/2009 | 7.1 | 6.6 | 6.9 | 6.9 |
| 2009/2010 | 6.5 | 6 | 6.1 | 6.2 |
Show: Total crimes | Crime rates
| Nov | Dec | Jan | Average | |
|---|---|---|---|---|
| 2008/2009 | 4791 | 4472 | 4632 | 4631.7 |
| 2009/2010 | 4402 | 4021 | 4115 | 4179.3 |
Show: Total crimes | Crime rates
Crime rates* in this area for the last 12 months
* Crime rates show number of crimes per 1000 people.


