View these crime figures on an interactive map
North Yorkshire
- All crime
- Crime types
- Find out more
You are viewing force-wide crime data
Zoom in on the map to see area-specific crime data.
The average number of crimes in this area has decreased from 3928.3 to 3283.3 (16.4%) (compared to the same three month period last year)
| Nov | Dec | Jan | Average | |
|---|---|---|---|---|
| 2008/2009 | 5.4 | 4.9 | 4.7 | 5 |
| 2009/2010 | 4.6 | 4.2 | 3.7 | 4.2 |
Show: Total crimes | Crime rates
| Nov | Dec | Jan | Average | |
|---|---|---|---|---|
| 2008/2009 | 4239 | 3845 | 3701 | 3928.3 |
| 2009/2010 | 3626 | 3288 | 2936 | 3283.3 |
Show: Total crimes | Crime rates
Crime rates* in this area for the last 12 months
* Crime rates show number of crimes per 1000 people.


