View these crime figures on an interactive map
Eastern Area 6 Deeside
- All crime
- Crime types
- Find out more
The level of crime in this area is average (compared with the rest of North Wales change)
(0/5 areas selected) View comparison
The average number of crimes in this area has decreased from 208.7 to 195.7 (6.2%) (compared to the same three month period last year)
| Nov | Dec | Jan | Average | |
|---|---|---|---|---|
| 2008/2009 | 7.7 | 5.1 | 5.6 | 6.1 |
| 2009/2010 | 6.5 | 4.8 | 5.9 | 5.7 |
Show: Total crimes | Crime rates
| Nov | Dec | Jan | Average | |
|---|---|---|---|---|
| 2008/2009 | 261 | 175 | 190 | 208.7 |
| 2009/2010 | 223 | 164 | 200 | 195.7 |
Show: Total crimes | Crime rates
Crime rates* in this area for the last 12 months
* Crime rates show number of crimes per 1000 people.


