View these crime figures on an interactive map
North Wales
- All crime
- Crime types
- Find out more
You are viewing force-wide crime data
Zoom in on the map to see area-specific crime data.
The average number of crimes in this area has decreased from 3551 to 3290.3 (7.3%) (compared to the same three month period last year)
| Nov | Dec | Jan | Average | |
|---|---|---|---|---|
| 2008/2009 | 5.7 | 5.2 | 4.9 | 5.3 |
| 2009/2010 | 5.3 | 4.8 | 4.6 | 4.9 |
Show: Total crimes | Crime rates
| Nov | Dec | Jan | Average | |
|---|---|---|---|---|
| 2008/2009 | 3848 | 3495 | 3310 | 3551 |
| 2009/2010 | 3556 | 3237 | 3078 | 3290.3 |
Show: Total crimes | Crime rates
Crime rates* in this area for the last 12 months
* Crime rates show number of crimes per 1000 people.


