View these crime figures on an interactive map
Norfolk
- All crime
- Crime types
- Find out more
You are viewing force-wide crime data
Zoom in on the map to see area-specific crime data.
The average number of crimes in this area has decreased from 3942 to 3231 (18%) (compared to the same three month period last year)
| Nov | Dec | Jan | Average | |
|---|---|---|---|---|
| 2008/2009 | 5.2 | 4.5 | 4.5 | 4.7 |
| 2009/2010 | 4.1 | 3.8 | 3.7 | 3.9 |
Show: Total crimes | Crime rates
| Nov | Dec | Jan | Average | |
|---|---|---|---|---|
| 2008/2009 | 4353 | 3756 | 3717 | 3942 |
| 2009/2010 | 3431 | 3195 | 3067 | 3231 |
Show: Total crimes | Crime rates
Crime rates* in this area for the last 12 months
* Crime rates show number of crimes per 1000 people.


