View these crime figures on an interactive map
South Division
- All crime
- Crime types
- Find out more
The level of crime in this area is below average (compared with the rest of Lincolnshire change)
(0/5 areas selected) View comparison
The average number of crimes in this area has decreased from 1059.7 to 929.7 (12.3%) (compared to the same three month period last year)
| Nov | Dec | Jan | Average | |
|---|---|---|---|---|
| 2008/2009 | 5.3 | 4.9 | 4.8 | 5 |
| 2009/2010 | 4.5 | 4.3 | 4.3 | 4.4 |
Show: Total crimes | Crime rates
| Nov | Dec | Jan | Average | |
|---|---|---|---|---|
| 2008/2009 | 1131 | 1038 | 1010 | 1059.7 |
| 2009/2010 | 947 | 921 | 921 | 929.7 |
Show: Total crimes | Crime rates
Crime rates* in this area for the last 12 months
* Crime rates show number of crimes per 1000 people.


