View these crime figures on an interactive map
Countesthorpe Ward
- All crime
- Crime types
- Find out more
The level of crime in this area is average (compared with the rest of Leicestershire change)
(0/5 areas selected) View comparison
The average number of crimes in this area has decreased from 22.7 to 21.3 (5.9%) (compared to the same three month period last year)
| Nov | Dec | Jan | Average | |
|---|---|---|---|---|
| 2008/2009 | 3.6 | 4.4 | 2.3 | 3.4 |
| 2009/2010 | 3.9 | 3.3 | 2.4 | 3.2 |
Show: Total crimes | Crime rates
| Nov | Dec | Jan | Average | |
|---|---|---|---|---|
| 2008/2009 | 24 | 29 | 15 | 22.7 |
| 2009/2010 | 26 | 22 | 16 | 21.3 |
Show: Total crimes | Crime rates
Crime rates* in this area for the last 12 months
* Crime rates show number of crimes per 1000 people.


