View these crime figures on an interactive map
Leicestershire
- All crime
- Crime types
- Find out more
You are viewing force-wide crime data
Zoom in on the map to see area-specific crime data.
The average number of crimes in this area has decreased from 6919 to 6235 (9.9%) (compared to the same three month period last year)
| Nov | Dec | Jan | Average | |
|---|---|---|---|---|
| 2008/2009 | 7.6 | 7 | 7.3 | 7.3 |
| 2009/2010 | 7.4 | 6.3 | 6 | 6.6 |
Show: Total crimes | Crime rates
| Nov | Dec | Jan | Average | |
|---|---|---|---|---|
| 2008/2009 | 7227 | 6623 | 6907 | 6919 |
| 2009/2010 | 7002 | 5968 | 5735 | 6235 |
Show: Total crimes | Crime rates
Crime rates* in this area for the last 12 months
* Crime rates show number of crimes per 1000 people.


