View these crime figures on an interactive map
Humberside
- All crime
- Crime types
- Find out more
You are viewing force-wide crime data
Zoom in on the map to see area-specific crime data.
The average number of crimes in this area has decreased from 6617.3 to 5231.3 (20.9%) (compared to the same three month period last year)
| Nov | Dec | Jan | Average | |
|---|---|---|---|---|
| 2008/2009 | 8.2 | 7.2 | 7.5 | 7.6 |
| 2009/2010 | 5.6 | 6.2 | 6.2 | 6 |
Show: Total crimes | Crime rates
| Nov | Dec | Jan | Average | |
|---|---|---|---|---|
| 2008/2009 | 7090 | 6285 | 6477 | 6617.3 |
| 2009/2010 | 4887 | 5405 | 5402 | 5231.3 |
Show: Total crimes | Crime rates
Crime rates* in this area for the last 12 months
* Crime rates show number of crimes per 1000 people.


