View these crime figures on an interactive map
Hertfordshire
- All crime
- Crime types
- Find out more
You are viewing force-wide crime data
Zoom in on the map to see area-specific crime data.
The average number of crimes in this area has decreased from 6229.7 to 5720 (8.2%) (compared to the same three month period last year)
| Nov | Dec | Jan | Average | |
|---|---|---|---|---|
| 2008/2009 | 6.3 | 5.8 | 5.9 | 6 |
| 2009/2010 | 6.3 | 5 | 5.2 | 5.5 |
Show: Total crimes | Crime rates
| Nov | Dec | Jan | Average | |
|---|---|---|---|---|
| 2008/2009 | 6596 | 5980 | 6113 | 6229.7 |
| 2009/2010 | 6596 | 5185 | 5379 | 5720 |
Show: Total crimes | Crime rates
Crime rates* in this area for the last 12 months
* Crime rates show number of crimes per 1000 people.


