View these crime figures on an interactive map
Essex
- All crime
- Crime types
- Find out more
You are viewing force-wide crime data
Zoom in on the map to see area-specific crime data.
The average number of crimes in this area has decreased from 9274 to 8353.7 (9.9%) (compared to the same three month period last year)
| Nov | Dec | Jan | Average | |
|---|---|---|---|---|
| 2008/2009 | 5.4 | 5.4 | 5.5 | 5.5 |
| 2009/2010 | 5.2 | 4.8 | 4.7 | 4.9 |
Show: Total crimes | Crime rates
| Nov | Dec | Jan | Average | |
|---|---|---|---|---|
| 2008/2009 | 9252 | 9215 | 9355 | 9274 |
| 2009/2010 | 8918 | 8105 | 8038 | 8353.7 |
Show: Total crimes | Crime rates
Crime rates* in this area for the last 12 months
* Crime rates show number of crimes per 1000 people.


