View these crime figures on an interactive map
Aberystwyth Town
- All crime
- Crime types
- Find out more
The level of crime in this area is high (compared with the rest of Dyfed Powys change)
(0/5 areas selected) View comparison
The average number of crimes in this area has decreased from 104.3 to 78.3 (24.9%) (compared to the same three month period last year)
| Nov | Dec | Jan | Average | |
|---|---|---|---|---|
| 2008/2009 | 12.9 | 13.8 | 8.1 | 11.6 |
| 2009/2010 | 8.8 | 8.8 | 8.6 | 8.7 |
Show: Total crimes | Crime rates
| Nov | Dec | Jan | Average | |
|---|---|---|---|---|
| 2008/2009 | 116 | 124 | 73 | 104.3 |
| 2009/2010 | 79 | 79 | 77 | 78.3 |
Show: Total crimes | Crime rates
Crime rates* in this area for the last 12 months
* Crime rates show number of crimes per 1000 people.


