View these crime figures on an interactive map
Dyfed Powys
- All crime
- Crime types
- Find out more
You are viewing force-wide crime data
Zoom in on the map to see area-specific crime data.
The average number of crimes in this area has decreased from 2110 to 1979 (6.2%) (compared to the same three month period last year)
| May | Jun | Jul | Average | |
|---|---|---|---|---|
| 2009 | 4.2 | 4.1 | 4.2 | 4.2 |
| 2010 | 4 | 3.9 | 3.9 | 3.9 |
Show: Total crimes | Crime rates
| May | Jun | Jul | Average | |
|---|---|---|---|---|
| 2009 | 2131 | 2070 | 2129 | 2110 |
| 2010 | 2011 | 1979 | 1947 | 1979 |
Show: Total crimes | Crime rates
Crime rates* in this area for the last 12 months
* Crime rates show number of crimes per 1000 people.


