View these crime figures on an interactive map
Dyfed Powys
- All crime
- Crime types
- Find out more
You are viewing force-wide crime data
Zoom in on the map to see area-specific crime data.
The average number of crimes in this area has decreased from 1903.7 to 1595.3 (16.2%) (compared to the same three month period last year)
| Nov | Dec | Jan | Average | |
|---|---|---|---|---|
| 2008/2009 | 4 | 3.7 | 3.6 | 3.8 |
| 2009/2010 | 3.2 | 3.2 | 3.1 | 3.2 |
Show: Total crimes | Crime rates
| Nov | Dec | Jan | Average | |
|---|---|---|---|---|
| 2008/2009 | 2031 | 1861 | 1819 | 1903.7 |
| 2009/2010 | 1622 | 1613 | 1551 | 1595.3 |
Show: Total crimes | Crime rates
Crime rates* in this area for the last 12 months
* Crime rates show number of crimes per 1000 people.


