View these crime figures on an interactive map
Durham
- All crime
- Crime types
- Find out more
You are viewing force-wide crime data
Zoom in on the map to see area-specific crime data.
The average number of crimes in this area has decreased from 3739.3 to 3040.7 (18.7%) (compared to the same three month period last year)
| Nov | Dec | Jan | Average | |
|---|---|---|---|---|
| 2008/2009 | 6.4 | 6.1 | 6.2 | 6.2 |
| 2009/2010 | 5.5 | 5 | 4.7 | 5.1 |
Show: Total crimes | Crime rates
| Nov | Dec | Jan | Average | |
|---|---|---|---|---|
| 2008/2009 | 3827 | 3681 | 3710 | 3739.3 |
| 2009/2010 | 3307 | 2981 | 2834 | 3040.7 |
Show: Total crimes | Crime rates
Crime rates* in this area for the last 12 months
* Crime rates show number of crimes per 1000 people.


