View these crime figures on an interactive map
Cumbria
- All crime
- Crime types
- Find out more
You are viewing force-wide crime data
Zoom in on the map to see area-specific crime data.
The average number of crimes in this area has decreased from 2437 to 1974.3 (19%) (compared to the same three month period last year)
| Nov | Dec | Jan | Average | |
|---|---|---|---|---|
| 2008/2009 | 5.3 | 4.8 | 4.7 | 5 |
| 2009/2010 | 4 | 4 | 4 | 4 |
Show: Total crimes | Crime rates
| Nov | Dec | Jan | Average | |
|---|---|---|---|---|
| 2008/2009 | 2626 | 2384 | 2301 | 2437 |
| 2009/2010 | 1968 | 1976 | 1979 | 1974.3 |
Show: Total crimes | Crime rates
Crime rates* in this area for the last 12 months
* Crime rates show number of crimes per 1000 people.


