View these crime figures on an interactive map
Walbrook
- All crime
- Crime types
- Find out more
The level of crime in this area is average (compared with the rest of City of London change)
(0/5 areas selected) View comparison
The average number of crimes in this area has decreased from 8.3 to 6 (28%) (compared to the same three month period last year)
| Nov | Dec | Jan | Average | |
|---|---|---|---|---|
| 2008/2009 | 1 | 1.4 | 1.1 | 1.2 |
| 2009/2010 | 1.4 | 0.7 | 0.4 | 0.9 |
Show: Total crimes | Crime rates
| Nov | Dec | Jan | Average | |
|---|---|---|---|---|
| 2008/2009 | 7 | 10 | 8 | 8.3 |
| 2009/2010 | 10 | 5 | 3 | 6 |
Show: Total crimes | Crime rates
Crime rates* in this area for the last 12 months
* Crime rates show number of crimes per 1000 people.


