View these crime figures on an interactive map
City of London
- All crime
- Crime types
- Find out more
You are viewing force-wide crime data
Zoom in on the map to see area-specific crime data.
The average number of crimes in this area has decreased from 544 to 477.7 (12.2%) (compared to the same three month period last year)
| Nov | Dec | Jan | Average | |
|---|---|---|---|---|
| 2008/2009 | 1.6 | 1.7 | 1.5 | 1.6 |
| 2009/2010 | 1.6 | 1.5 | 1.2 | 1.4 |
Show: Total crimes | Crime rates
| Nov | Dec | Jan | Average | |
|---|---|---|---|---|
| 2008/2009 | 555 | 570 | 507 | 544 |
| 2009/2010 | 537 | 498 | 398 | 477.7 |
Show: Total crimes | Crime rates
Crime rates* in this area for the last 12 months
* Crime rates show number of crimes per 1000 people.


