View these crime figures on an interactive map
City and St Anne's
- All crime
- Crime types
- Find out more
The level of crime in this area is high (compared with the rest of Cheshire change)
(0/5 areas selected) View comparison
The average number of crimes in this area has decreased from 216 to 205.7 (4.8%) (compared to the same three month period last year)
| Nov | Dec | Jan | Average | |
|---|---|---|---|---|
| 2008/2009 | 69.5 | 66.1 | 65.4 | 67 |
| 2009/2010 | 69.2 | 68.2 | 54 | 63.8 |
Show: Total crimes | Crime rates
| Nov | Dec | Jan | Average | |
|---|---|---|---|---|
| 2008/2009 | 224 | 213 | 211 | 216 |
| 2009/2010 | 223 | 220 | 174 | 205.7 |
Show: Total crimes | Crime rates
Crime rates* in this area for the last 12 months
* Crime rates show number of crimes per 1000 people.


