View these crime figures on an interactive map
Cheshire
- All crime
- Crime types
- Find out more
You are viewing force-wide crime data
Zoom in on the map to see area-specific crime data.
The average number of crimes in this area has decreased from 5973 to 5201.3 (12.9%) (compared to the same three month period last year)
| Nov | Dec | Jan | Average | |
|---|---|---|---|---|
| 2008/2009 | 6.5 | 5.6 | 5.8 | 6 |
| 2009/2010 | 5.4 | 5.2 | 5 | 5.2 |
Show: Total crimes | Crime rates
| Nov | Dec | Jan | Average | |
|---|---|---|---|---|
| 2008/2009 | 6520 | 5596 | 5803 | 5973 |
| 2009/2010 | 5382 | 5220 | 5002 | 5201.3 |
Show: Total crimes | Crime rates
Crime rates* in this area for the last 12 months
* Crime rates show number of crimes per 1000 people.


