View these crime figures on an interactive map
Bedfordshire
- All crime
- Crime types
- Find out more
You are viewing force-wide crime data
Zoom in on the map to see area-specific crime data.
The average number of crimes in this area has decreased from 3569.7 to 3339.7 (6.4%) (compared to the same three month period last year)
| Nov | Dec | Jan | Average | |
|---|---|---|---|---|
| 2008/2009 | 6.3 | 6.1 | 6.5 | 6.3 |
| 2009/2010 | 6.3 | 5.4 | 6 | 5.9 |
Show: Total crimes | Crime rates
| Nov | Dec | Jan | Average | |
|---|---|---|---|---|
| 2008/2009 | 3585 | 3447 | 3677 | 3569.7 |
| 2009/2010 | 3546 | 3073 | 3400 | 3339.7 |
Show: Total crimes | Crime rates
Crime rates* in this area for the last 12 months
* Crime rates show number of crimes per 1000 people.


